| Issue | Title | |
| Vol 2, No 1 (2010) | A Confidence-based Aberration Interpretation Framework For Outbreak Conciliation | Abstract PDF |
| Shamir N Mukhi | ||
| Vol 2, No 1 (2010) | Advanced Querying Features for Disease Surveillance Systems | Abstract PDF |
| Mohammad Hashemian | ||
| Vol 1, No 1 (2009) | An Informatics Solution for Informing Care Delivery of Immediate Public Health Risks to Their Patients | Abstract PDF |
| Joseph S Lombardo, Nedra Garrett, Wayne Loschen, Richard Seagraves, Barbara Nichols, Steven Babin | ||
| Vol 2, No 1 (2010) | Application of Geographic Information Systems (GIS) and Asset Mapping to Facilitate Identification of Colorectal Cancer Screening Resources | Abstract PDF |
| Clement Kudzai Gwede, Beverly G Ward, John S Luque, Susan T Vadaparampil, Desiree Rivers, Dinorah Martinez-Tyson, Shalewa Noel-Thomas, Cathy D Meade | ||
| Vol 1, No 1 (2009) | Construction and Validation of Synthetic Electronic Medical Records | Abstract PDF |
| Linda Moniz, Anna L. Buczak, Lang Hung, Steven Babin, Michael Dorko, Joseph Lombardo | ||
| Vol 1, No 1 (2009) | Development and Evaluation of GIS-Based Chlamydia Trachomatis Intervention Policy in Illinois | Abstract PDF |
| Wiley D Jenkins | ||
| Vol 2, No 1 (2010) | Editorial: Vol 2, No 1 (2010) | Abstract PDF |
| Edward Mensah | ||
| Vol 1, No 1 (2009) | Public Health Informatics and the H1N1 Pandemic | Abstract PDF |
| Joseph Lombardo | ||
| Vol 2, No 1 (2010) | SaTScan on a Cloud: On-Demand Large Scale Spatial Analysis of Epidemics | Abstract PDF |
| Ronald C Price, Warren Pettey, Tim Freeman, Kate Keahey, Molly Leecaster, Matthew Samore, James Tobias, Julio C Facelli | ||
| Vol 2, No 1 (2010) | Use of Technology to Support Information Needs for Continuity of Operations Planning in Public Health: A Systematic Review | Abstract PDF |
| Blaine Patrick Reeder, Anne Turner, George Demiris | ||
| Vol 2, No 1 (2010) | Using Secure Web Services to Visualize Poison Center Data for Nationwide Biosurveillance: A Case Study | Abstract PDF |
| Thomas G Savel, Alvin Bronstein, William Duck, M. Barry Rhodes, Brian Lee, John Stinn, Katherine Worthen | ||
| 1 - 11 of 11 Items | ||
Online Journal of Public Health Informatics * ISSN 1947-2579 * http://ojphi.org